Breakfast

The Tim Hortons breakfast menu delivers a range of calorie-conscious options, from classic sandwiches and wraps to lighter choices like oatmeal and baked goods. This section highlights complete nutrition details—including calories, carbs, fat, and protein—helping you compare items easily and choose a balanced breakfast that fits your dietary goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Scrambled Egg Loaded Croissant | 590 | 40 | 39 | 21 |
| Sausage Breakfast Sandwich | 530 | 34 | 35 | 20 |
| Bacon Breakfast Sandwich | 330 | 27 | 16 | 17 |
| Egg & Cheese Breakfast Sandwich | 270 | 27 | 12 | 14 |
| Double Stacked Breakfast Sandwich | 580 | 35 | 39 | 24 |
| Simply Sausage Sandwich | 450 | 33 | 30 | 13 |
| Farmer’s Breakfast Sandwich | 680 | 50 | 45 | 21 |
| Bagel BELT | 490 | 64 | 17 | 23 |
| Scrambled Egg Loaded Wrap | 650 | 53 | 40 | 22 |
| Farmer’s Breakfast Wrap | 640 | 50 | 40 | 21 |
| Classic Breakfast Wrap | 580 | 45 | 35 | 22 |
| Maple Brown Butter Scrambled Egg Loaded Wrap | 510 | 56 | 23 | 20 |
| Hashbrown | 120 | 15 | 6 | 1 |
| Spinach & Feta Savoury Egg Pastry | 280 | 31 | 14 | 8 |
| Toast | 0 | – | – | – |
Lunch and Dinner

The Tim Hortons lunch and dinner menu features satisfying options like sandwiches, wraps, and hearty bowls with clearly listed calories, carbs, fat, and protein. This section helps you quickly compare nutrition values, making it easier to select balanced meals, manage calorie intake, and align your choices with your daily dietary goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Pepperoni Flatbread Pizza | 750 | 69 | 37 | 36 |
| Simply Cheese Flatbread Pizza | 630 | 68 | 26 | 31 |
| Chicken Parmesan Flatbread Pizza | 760 | 69 | 34 | 48 |
| Bacon Everything Flatbread Pizza | 780 | 66 | 40 | 40 |
| 3 Meat Hat-Trick Flatbread Pizza | 930 | 71 | 52 | 46 |
| Hot Honey Pepperoni Flatbread Pizza | 790 | 82 | 37 | 35 |
| Classic Chicken Wrap | 420 | 53 | 24 | 20 |
| Slow-Cooked Chicken Wrap | 380 | 36 | 17 | 24 |
| Pesto Chicken Wrap | 472 | 41 | 22 | 30 |
| Habanero Sous Vide Chicken Wrap | 650 | 70 | 18 | 23 |
| Cilantro Lime Sous Vide Chicken Wrap | 680 | 71 | 30 | 31 |
| BBQ Chicken Loaded Wrap with Cheese | 610 | 58 | 30 | 28 |
| Cilantro Lime Chicken Loaded Wrap with Cheese | 690 | 72 | 35 | 25 |
| Cilantro Lime Veggie Loaded Wrap with Cheese | 570 | 72 | 26 | 13 |
| Chicken Bacon Ranch Wrap | 530 | 54 | 26 | 24 |
| Habanero Chicken Loaded Wrap with Cheese | 660 | 71 | 33 | 25 |
| Habanero Veggie Loaded Wrap with Cheese | 540 | 70 | 24 | 13 |
| Chipotle Craveable Wrap | 390 | 52 | 14 | 13 |
| Ranch Craveable Wrap | 400 | 52 | 16 | 13 |
| BLT Artisan Sandwich | 490 | 59 | 21 | 16 |
| Large BLT | 864 | 92 | 43 | 28 |
| Steak & Cheddar Artisan Sandwich | 580 | 53 | 28 | 32 |
| Turkey Bacon Club Artisan Sandwich | 550 | 60 | 23 | 27 |
| Large Turkey Bacon Club | 981 | 93 | 46 | 48 |
| Ham & Cheddar Artisan Sandwich | 520 | 60 | 20 | 25 |
| Garden Vegetable Artisan Sandwich | 400 | 62 | 12 | 12 |
| Turkey Avocado Club | 618 | 60 | 27 | 33 |
| Tuscan Caprese | 670 | 61 | 39 | 21 |
| Supreme Stack | 620 | 48 | 31 | 34 |
| Steak Craveable | 450 | 42 | 20 | 23 |
| Crispy Chicken Craveable | 470 | 55 | 19 | 21 |
| Thanksgiving Stack | 590 | 60 | 26 | 31 |
| Cilantro Lime Chicken Loaded Bowl with Cheese | 710 | 62 | 36 | 29 |
| Cilantro Lime Veggie Bowl with Cheese | 570 | 73 | 27 | 12 |
| Habanero Chicken Loaded Bowl with Cheese | 690 | 61 | 34 | 29 |
| Habanero Veggie Loaded Bowl with Cheese | 550 | 72 | 26 | 12 |
| BBQ Chicken Loaded Bowl with Cheese | 580 | 43 | 31 | 34 |
| Chicken Noodle Soup – Regular | 140 | 20 | 3 | 9 |
| Garlic Bread | 400 | 47 | 16 | 15 |
| Grilled Cheese Melt | 500 | 51 | 21 | 27 |
| Bacon Grilled Cheese Melt | 600 | 51 | 19 | 33 |
| Turkey Melt | 550 | 50 | 25 | 33 |
| Ham Melt | 550 | 50 | 25 | 33 |
| Regular Chili | 310 | 22 | 16 | 19 |
| Sea Salt Wedges | 170 | 26 | 7 | 2 |
Baked Goods

The Tim Hortons baked goods menu includes donuts, muffins, cookies, and croissants with detailed nutrition insights for each item. This section breaks down calories, carbs, fat, and protein, helping you compare sweet and savory treats, manage portion choices, and enjoy your favorites while staying aligned with your daily nutritional goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Custard Tart | 210 | 31 | 8 | 3 |
| Double Chocolate Brownie | 410 | 57 | 20 | 5 |
| Pecan Butter Tart | 330 | 41 | 17 | 4 |
| Cadbury Mini Eggs Cookie | 370 | 47 | 20 | 4 |
| Oatmeal Raisin Cookie | 290 | 44 | 11 | 4 |
| Chocolate Chunk Brookie | 410 | 52 | 22 | 5 |
| Oreo Chunk Cookie | 310 | 41 | 15 | 4 |
| Reese’s Minis Dream Cookie with Pecans | 350 | 45 | 17 | 5 |
| Lemon Poppyseed Cheesecake Muffin | 370 | 56 | 14 | 6 |
| Chocolate Chip Muffin | 420 | 64 | 17 | 6 |
| Fruit Explosion Muffin | 360 | 59 | 12 | 5 |
| Raisin Bran Muffin | 380 | 60 | 13 | 6 |
| Wild Blueberry Muffin | 380 | 57 | 12 | 6 |
| Carrot Cake with Walnut Muffin | 360 | 55 | 13 | 6 |
| Whole Grain Pecan Banana Bread Muffin | 340 | 60 | 10 | 6 |
| Cheese Croissant | 290 | 30 | 14 | 7 |
| Plain Croissant | 260 | 30 | 13 | 6 |
| Chocolate Croissant | 350 | 43 | 17 | 6 |
| Herb & Garlic Savoury Pastry | 240 | 29 | 11 | 6 |
| Spinach & Feta Savoury Egg Pastry | 280 | 31 | 14 | 8 |
| Maple Butter Glazed Donut | 260 | 42 | 8 | 4 |
| Cadbury Mini Eggs Dream Donut | 330 | 52 | 12 | 5 |
| Apple Fritter Donut | 330 | 54 | 11 | 6 |
| Boston Cream Donut | 240 | 38 | 8 | 4 |
| Honey Cruller Donut | 320 | 30 | 22 | 2 |
| Old Fashioned Plain Donut | 280 | 26 | 18 | 3 |
| Chocolate Dip Donut | 220 | 33 | 8 | 4 |
| Chocolate Glazed Donut | 330 | 34 | 21 | 3 |
| Vanilla Dip Donut | 250 | 40 | 7 | 4 |
| Honey Dip Donut | 250 | 41 | 7 | 4 |
| Canadian Maple Donut | 250 | 38 | 8 | 4 |
| Maple Dip Donut | 220 | 33 | 7 | 4 |
| Plain Bagel | 290 | 62 | 1.5 | 9 |
| Everything Bagel | 290 | 60 | 2 | 10 |
| 12 Grain Bagel | 320 | 57 | 7 | 11 |
| Four Cheese Bagel | 330 | 58 | 5 | 11 |
| Sesame Seed Bagel | 310 | 62 | 4 | 11 |
| Cinnamon Raisin Bagel | 290 | 64 | 1 | 9 |
| PHILADELPHIA Bulk Cream Cheese | 640 | 0 | 0 | 0 |
| Chocolate Glazed Timbit | 80 | 11 | 3.5 | 1 |
| Birthday Cake Timbit | 80 | 13 | 3 | 1 |
| Old Fashioned Glazed Timbit | 80 | 12 | 3.5 | 1 |
Hot Beverages

The Tim Hortons hot beverages menu covers coffee, lattes, cappuccinos, and teas with full nutrition details based on medium serving sizes. This section highlights calories, carbs, fat, and protein, helping you compare milk options, sweeteners, and flavor add-ins so you can better manage sugar intake and choose a drink that fits your daily nutrition goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Brewed Coffee | 4 | 0 | 0 | 0.5 |
| Dark Roast Brewed Coffee | 4 | 0 | 0 | 0.5 |
| Brown Sugar Cream Coffee | 210 | 22 | 13 | 2 |
| Chocolate Pistachio Latte | 310 | 42 | 11 | 10 |
| Chocolate Pistachio Cappuccino | 200 | 31 | 4 | 8 |
| Biscoff Latte | 310 | 44 | 11 | 10 |
| Latte | 140 | 14 | 5 | 10 |
| Mocha Latte | 220 | 33 | 6 | 10 |
| Vanilla Latte | 230 | 35 | 5 | 10 |
| Cappuccino | 120 | 12 | 5 | 6 |
| Americano | 5 | 0 | 0 | 0 |
| Espresso -Single | 3 | 0 | 0 | 0 |
| Espresso – Double | 5 | 0 | 0 | 0 |
| Protein Latte | 170 | 10 | 6 | 20 |
| Chai Latte | 230 | 33 | 5 | 10 |
| Steeped Tea | 0 | 0 | 0 | 0 |
| Specialty Tea | 0 | 0 | 0 | 0 |
| Tropical Green Tea | 0 | 0 | 0 | 0 |
| London Fog | 160 | 28 | 3 | 6 |
| Hot Chocolate | 280 | 62 | 4 | 1 |
| White Hot Chocolate | 330 | 55 | 11 | 1 |
| Coffee Mocha | 140 | 31 | 2 | 1 |
| French Vanilla | 330 | 50 | 12 | 3 |
| Double Double Americano | 204 | 22 | 13 | 2 |
Cold Beverages

The Tim Hortons cold beverages menu includes iced coffee, Iced Capps, refreshers, and chilled teas with nutrition values based on medium serving sizes. This section outlines calories, carbs, fat, and protein, helping you compare drink options, monitor sugar content, and make informed choices that align with your daily calorie and nutrition goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Original Iced Coffee | 150 | 22 | 8 | 1 |
| Black Iced Coffee | 0 | 0 | 0 | 0 |
| Caramel Churro Iced Capp | 560 | 79 | 26 | 4 |
| Chocolate Pistachio Iced Capp | 520 | 74 | 26 | 3 |
| Biscoff Iced Capp | 540 | 78 | 25 | 4 |
| Original Iced Capp | 330 | 45 | 16 | 3 |
| Mocha Iced Capp | 530 | 79 | 24 | 4 |
| Vanilla Iced Capp | 540 | 81 | 30 | 3 |
| OREO Double Stuf Iced Capp | 560 | 81 | 26 | 4 |
| Caramel Churro Cold Brew | 270 | 30 | 16 | 2 |
| Original Cold Brew | 150 | 22 | 8 | 1 |
| Black Cold Brew | 0 | 0 | 0 | 0 |
| Roasted Hazelnut Cold Brew | 220 | 25 | 14 | 2 |
| Vanilla Cream Cold Brew | 160 | 22 | 7 | 1 |
| Caramel Churro Iced Latte | 200 | 31 | 5 | 8 |
| Protein Iced Chai Latte | 260 | 34 | 5 | 18 |
| Brown Sugar Protein Iced Latte | 220 | 28 | 5 | 17 |
| Original Iced Latte | 200 | 31 | 5 | 8 |
| Unsweetened Iced Latte | 120 | 11 | 5 | 8 |
| Original Protein Iced Latte | 230 | 28 | 5 | 17 |
| Iced Chai Latte | 200 | 31 | 5 | 8 |
| Brown Sugar Iced Latte | 200 | 31 | 5 | 8 |
| Vanilla Iced Latte | 210 | 33 | 5 | 8 |
| Mocha Iced Latte | 200 | 31 | 5 | 9 |
| Chocolate Pistachio Protein Iced Latte | 230 | 28 | 5 | 17 |
| White Chocolate Pistachio Iced Latte | 190 | 31 | 5 | 8 |
| Protein Iced Latte with Sugar-Free Vanilla Syrup | 160 | 12 | 5 | 17 |
| Frozen Lemonade | 250 | 62 | 0 | 0 |
| Mango Frozen Lemonade | 300 | 75 | 0 | 0 |
| Strawberry Frozen Lemonade | 310 | 79 | 0 | 0.1 |
| Coca Cola | 200 | 55 | 0 | 0 |
| Diet Coke | 0 | 0 | 0 | 0 |
| Sprite | 200 | 54 | 0 | 0 |
| Canada Dry Ginger Ale | 190 | 46 | 0 | 0 |
| Fuze Iced Tea Bottle | 160 | 43 | 0 | 0 |
| Apple Juice | 130 | 33 | 0 | 0 |
| Orange Juice | 140 | 31 | 0 | 0 |
| Peach Drink | 200 | 51 | 0 | 0 |
| Spring Water | 0 | 0 | 0 | 0 |
| Milk | 120 | 12 | 5 | 2 |
| Orange Citrus Infuser | 15 | 0 | 0 | 0 |
| Blackberry Yuzu Infusr Energy | 140 | 34 | 0 | 0 |
| Mango Starfruit Infusr Energy | 130 | 31 | 0 | 0 |
| Spring Water | 0 | 0 | 0 | 0 |
Quenchers

The Tim Hortons Quenchers lineup features fruit-based refreshers and iced beverages with nutrition values based on medium serving sizes. This section details calories, carbs, fat, and protein, helping you compare flavors, track sugar intake, and choose lighter, refreshing options that align with your daily hydration and nutrition goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Raspberry Mojito Protein Quencher | 120 | 8 | 4 | 14 |
| Orange Tangerine Protein Quencher | 240 | 34 | 4 | 14 |
| Strawberry Watermelon Protein Quencher | 170 | 21 | 4 | 14 |
| Blackberry Yuzu Protein Quencher | 230 | 34 | 4 | 14 |
| Peach Protein Quencher | 190 | 25 | 4 | 14 |
| Raspberry Mojito Iced Tea Quencher | 70 | 17 | 0 | 0 |
| Raspberry Mojito Frozen Quencher | 280 | 56 | 7 | 0 |
| Pineapple Dragon Fruit Frozen Quencher | 340 | 69 | 7 | 0 |
| Orange Tangerine Frozen Quencher | 400 | 82 | 7 | 0 |
| Blackberry Yuzu Iced Tea Quencher | 180 | 43 | 0 | 0 |
| Peach Frozen Quencher | 350 | 73 | 7 | 0 |
| Strawberry Watermelon Frozen Quencher | 340 | 69 | 7 | 0 |
| Raspberry Mojito Lemonade Quencher | 60 | 17 | 0 | 0 |
| Orange Tangerine Lemonade Quencher | 180 | 43 | 0 | 0 |
| Blackberry Yuzu Lemonade Quencher | 190 | 47 | 0 | 0 |
| Peach Lemonade Quencher | 130 | 33 | 0 | 0 |
| Strawberry Watermelon Lemonade Quencher | 120 | 30 | 0 | 0 |
| Raspberry Mojito Zero Sugar Sparkling Quencher | 10 | 2 | 0 | 0 |
| Orange Tangerine Sparkling Quencher | 120 | 28 | 0 | 0 |
| Blackberry Yuzu Sparkling Quencher | 110 | 28 | 0 | 0 |
| Peach Sparkling Quencher | 70 | 18 | 0 | 0 |
| Strawberry Watermelon Sparkling Quencher | 60 | 15 | 0 | 0 |
| Classic Lemonade Quencher | 110 | 30 | 0 | 0 |
Tim Hortons Canada Nutrition Menu
If you enjoy coffee, donuts, and breakfast from Tim Hortons but still want to stay aware of your daily nutrition, this Tim Hortons Canada nutrition menu makes it simple. On this page, you can explore the complete nutrition information for popular menu items available across Canada.
Each item is listed with key details such as calories, carbohydrates, fat, and protein, making it easier to understand what you’re eating before you order. Whether you’re counting calories, following a balanced diet, or just curious about your favorite items, this Tim Hortons Canada nutrition guide helps you compare options quickly and make informed food choices.
From classic donuts and breakfast sandwiches to iced drinks, wraps, and coffees, the tables above provide a clear overview of the nutritional value of Tim Hortons menu items in Canada.
Why Check the Tim Hortons Canada Nutrition Menu?
Many Canadians search online for Tim Hortons calories in Canada or Tim Hortons nutrition facts Canada before placing an order. Having nutrition data available helps customers make better decisions about their meals and beverages.
This page is useful because it allows you to:
Official nutrition information for Tim Hortons items can also be accessed through their website or mobile app, where guests can view detailed nutrition and allergen information.
Popular Tim Hortons Canada Items & Nutrition Insights
The Canadian menu features a wide range of beverages, baked goods, sandwiches, and wraps. Each category offers different nutritional profiles depending on ingredients and portion sizes.
For example:
By reviewing the Tim Hortons Canada calorie chart, you can easily compare drinks, meals, and snacks before choosing what to order.
Tips for Choosing Healthier Tim Hortons Options
Enjoying Tim Hortons doesn’t mean you have to ignore nutrition. With the right choices, you can still enjoy your favorite foods while maintaining balance.
Using the Tim Hortons Canada nutrition facts table on this page makes it easy to compare items and build a meal that fits your preferences.
Nutrition information is only one part of the experience. If you want to discover everything available at Tim Hortons locations across Canada, be sure to explore the Tim Hortons full menu in Canada on our website.